Top Countries Ranked by Speed
Download Speed
- Reduce Full List
1 | South Korea | 37.38 Mb/s |
2 | Lithuania | 26.19 Mb/s |
3 | Latvia | 25.88 Mb/s |
4 | Republic of Moldova | 24.10 Mb/s |
5 | Sweden | 23.30 Mb/s |
6 | Romania | 23.11 Mb/s |
7 | Netherlands | 21.12 Mb/s |
8 | Aland Islands | 21.12 Mb/s |
9 | Luxembourg | 20.47 Mb/s |
10 | Japan | 17.97 Mb/s |
11 | Portugal | 17.44 Mb/s |
12 | Switzerland | 17.27 Mb/s |
13 | Germany | 16.19 Mb/s |
14 | Bulgaria | 16.06 Mb/s |
15 | Iceland | 15.76 Mb/s |
16 | Singapore | 14.99 Mb/s |
17 | Denmark | 14.71 Mb/s |
18 | Finland | 13.72 Mb/s |
19 | Ukraine | 13.55 Mb/s |
20 | Hungary | 13.04 Mb/s |
21 | Belgium | 12.74 Mb/s |
22 | France | 12.56 Mb/s |
23 | Estonia | 12.09 Mb/s |
24 | Russia | 11.63 Mb/s |
25 | Norway | 11.53 Mb/s |
26 | Jersey | 11.53 Mb/s |
27 | Andorra | 10.66 Mb/s |
28 | Czech Republic | 10.60 Mb/s |
29 | Slovakia | 10.34 Mb/s |
30 | United States | 9.97 Mb/s |
31 | United Kingdom | 9.85 Mb/s |
32 | Austria | 9.65 Mb/s |
33 | Spain | 9.54 Mb/s |
34 | Rwanda | 9.51 Mb/s |
35 | Canada | 9.11 Mb/s |
36 | Ghana | 9.06 Mb/s |
37 | Taiwan | 8.44 Mb/s |
38 | Australia | 8.03 Mb/s |
39 | Monaco | 8.00 Mb/s |
40 | Malta | 7.90 Mb/s |
41 | Poland | 7.75 Mb/s |
42 | Mongolia | 7.63 Mb/s |
43 | Slovenia | 7.57 Mb/s |
44 | Trinidad and Tobago | 7.42 Mb/s |
45 | Georgia | 7.32 Mb/s |
46 | Vietnam | 7.11 Mb/s |
47 | Saint Pierre and Miquelon | 6.92 Mb/s |
48 | Macau | 6.86 Mb/s |
49 | Isle of Man | 6.82 Mb/s |
50 | Liechtenstein | 6.54 Mb/s |
51 | New Zealand | 6.54 Mb/s |
52 | Aruba | 6.05 Mb/s |
53 | Chile | 6.01 Mb/s |
54 | Macedonia | 5.88 Mb/s |
55 | Thailand | 5.85 Mb/s |
56 | Turkey | 5.73 Mb/s |
57 | Saudi Arabia | 5.70 Mb/s |
58 | Ireland | 5.62 Mb/s |
59 | Kyrgyzstan | 5.61 Mb/s |
60 | Greece | 5.59 Mb/s |
61 | Netherlands Antilles | 5.53 Mb/s |
62 | Cyprus | 5.47 Mb/s |
63 | Kazakstan | 5.39 Mb/s |
64 | Israel | 5.27 Mb/s |
65 | Faroe Islands | 4.90 Mb/s |
66 | Brazil | 4.86 Mb/s |
67 | Guam | 4.73 Mb/s |
68 | Croatia | 4.62 Mb/s |
69 | Italy | 4.56 Mb/s |
70 | Qatar | 4.39 Mb/s |
71 | Jamaica | 4.29 Mb/s |
72 | Guernsey | 4.19 Mb/s |
73 | Belarus | 4.19 Mb/s |
74 | San Marino | 4.17 Mb/s |
75 | Kenya | 4.11 Mb/s |
76 | Senegal | 4.03 Mb/s |
77 | Mali | 4.02 Mb/s |
78 | Bahamas | 3.58 Mb/s |
79 | Gibraltar | 3.53 Mb/s |
80 | Bermuda | 3.51 Mb/s |
81 | China | 3.49 Mb/s |
82 | Argentina | 3.46 Mb/s |
83 | Montenegro | 3.36 Mb/s |
84 | Greenland | 3.33 Mb/s |
85 | Grenada | 3.27 Mb/s |
86 | Malaysia | 3.27 Mb/s |
87 | Mexico | 3.23 Mb/s |
88 | Dominica | 3.22 Mb/s |
89 | Kuwait | 3.20 Mb/s |
90 | Uganda | 3.07 Mb/s |
91 | Mozambique | 3.01 Mb/s |
92 | Albania | 3.00 Mb/s |
93 | Cayman Islands | 2.98 Mb/s |
94 | South Africa | 2.94 Mb/s |
95 | Serbia | 2.92 Mb/s |
96 | Dominican Republic | 2.83 Mb/s |
97 | Azerbaijan | 2.79 Mb/s |
98 | Colombia | 2.74 Mb/s |
99 | Brunei Darussalam | 2.73 Mb/s |
100 | United Arab Emirates | 2.64 Mb/s |
101 | Bosnia and Herzegovina | 2.59 Mb/s |
102 | Tunisia | 2.57 Mb/s |
103 | New Caledonia | 2.56 Mb/s |
104 | Cape Verde | 2.39 Mb/s |
105 | Guadeloupe | 2.36 Mb/s |
106 | Martinique | 2.34 Mb/s |
107 | French Guiana | 2.31 Mb/s |
108 | Saint Kitts and Nevis | 2.24 Mb/s |
109 | Oman | 2.20 Mb/s |
110 | Honduras | 2.19 Mb/s |
111 | Puerto Rico | 2.18 Mb/s |
112 | Nicaragua | 2.15 Mb/s |
113 | Panama | 2.14 Mb/s |
114 | Anguilla | 2.12 Mb/s |
115 | Saint Lucia | 2.08 Mb/s |
116 | Maldives | 2.07 Mb/s |
117 | Morocco | 2.02 Mb/s |
118 | Uzbekistan | 2.01 Mb/s |
119 | Bahrain | 1.99 Mb/s |
120 | Afghanistan | 1.97 Mb/s |
121 | Cambodia | 1.95 Mb/s |
122 | Reunion | 1.95 Mb/s |
123 | Costa Rica | 1.92 Mb/s |
124 | Papua New Guinea | 1.88 Mb/s |
125 | Ecuador | 1.84 Mb/s |
126 | Armenia | 1.78 Mb/s |
127 | Uruguay | 1.77 Mb/s |
128 | British Virgin Islands | 1.73 Mb/s |
129 | Tajikistan | 1.73 Mb/s |
130 | El Salvador | 1.70 Mb/s |
131 | Djibouti | 1.69 Mb/s |
132 | Jordan | 1.68 Mb/s |
133 | Sudan | 1.62 Mb/s |
134 | Syrian Arab Republic | 1.54 Mb/s |
135 | Pakistan | 1.51 Mb/s |
136 | St. Vincent and Grenadines | 1.50 Mb/s |
137 | Philippines | 1.50 Mb/s |
138 | Mauritius | 1.49 Mb/s |
139 | U.S. Virgin Islands | 1.47 Mb/s |
140 | Peru | 1.47 Mb/s |
141 | Paraguay | 1.46 Mb/s |
142 | Madagascar | 1.46 Mb/s |
143 | India | 1.44 Mb/s |
144 | Egypt | 1.40 Mb/s |
145 | Palestinian Territory | 1.39 Mb/s |
146 | Turks and Caicos Islands | 1.35 Mb/s |
147 | Barbados | 1.32 Mb/s |
148 | Indonesia | 1.29 Mb/s |
149 | Tanzania | 1.27 Mb/s |
150 | Libyan Arab Jamahiriya | 1.26 Mb/s |
151 | Namibia | 1.24 Mb/s |
152 | Northern Mariana Islands | 1.21 Mb/s |
153 | Sri Lanka | 1.20 Mb/s |
154 | Antigua and Barbuda | 1.19 Mb/s |
155 | Haiti | 1.11 Mb/s |
156 | Mauritania | 1.09 Mb/s |
157 | French Polynesia | 1.09 Mb/s |
158 | Fiji | 1.08 Mb/s |
159 | Belize | 0.98 Mb/s |
160 | Yemen | 0.96 Mb/s |
161 | Venezuela | 0.92 Mb/s |
162 | Guyana | 0.92 Mb/s |
163 | Ethiopia | 0.91 Mb/s |
164 | Algeria | 0.91 Mb/s |
165 | Swaziland | 0.87 Mb/s |
166 | Guatemala | 0.86 Mb/s |
167 | Nigeria | 0.84 Mb/s |
168 | Burkina Faso | 0.83 Mb/s |
169 | Laos | 0.79 Mb/s |
170 | Angola | 0.78 Mb/s |
171 | Botswana | 0.78 Mb/s |
172 | Malawi | 0.77 Mb/s |
173 | Iraq | 0.74 Mb/s |
174 | Suriname | 0.73 Mb/s |
175 | Bangladesh | 0.72 Mb/s |
176 | Islamic Republic of Iran | 0.67 Mb/s |
177 | Gabon | 0.63 Mb/s |
178 | Cameroon | 0.61 Mb/s |
179 | Vanuatu | 0.53 Mb/s |
180 | Bolivia | 0.45 Mb/s |
181 | Lebanon | 0.45 Mb/s |
182 | Cote D'Ivoire | 0.42 Mb/s |
183 | Nepal | 0.40 Mb/s |
184 | Zimbabwe | 0.35 Mb/s |
185 | Zambia | 0.28 Mb/s |
No comments:
Post a Comment